Mini Bus tours  
     
 
 

Licensed bus transfers
with Adelaide itour

We can provide transfers anytime and anyday.

TRANSFER PRICES MATRIX:

Distance
(Approx)
Location to City
(We don't just go to the city)
1-13
people
14-20
people
21-24
people
25-29
people 
30-35
people
6km Airport to City* $230 $270 $290 $330 $380
11km Glenelg to City $250 $280 $300 $350 $400
11km Belair to City $250 $280 $300 $350 $400
11km Rostrevor to City $250 $280 $300 $350 $400
14km Grange to City $255 $300 $310 $360 $430
15km Port Adelaide to City $260 $290 $320 $370 $450
16km Stirling to City $270 $300 $320 $380 $460
16km Mawson Lakes to City $260 $300 $320 $380 $460
16km Modbury to City $260 $300 $320 $380 $460
17km Seacliff to City $260 $300 $320 $380 $520
19km Golden Grove to City $270 $310 $330 $390 $440
19km Flagstaff Hill to City $270 $310 $330 $390 $440
25km Morphett Vale to City $280 $310 $350 $430 $530
28km Elizabeth to City $290 $310 $360 $440 $550
33km Mt Barker to City $270 $340 $380 $450 $570
40km Willunga to City $370 $420 $460 $530 $630
45km Gawler to City $370 $420 $460 $530 $630
76km Murray Bridge to City $440 $490 $540 $610 $670
76km Tanunda $440 $490 $540 $610 $670
Prices effective 18th March 2025
Please note:
*All our minibuses are fully licensed so you can bring alcohol onto our buses.

*Waiting time is set at $30 per 15 minutes, or part there of.
*There is a surcharge after 7pm on Friday and Saturday nights.

*If you need a trailer for a transfer it is $30 or for the day it is $60 extra.
Payment Options: 

 

CONTACT US TO BOOK YOUR BUS TRANSFER:

Mobile/Text Adam on 0419 500 266
E
mail: adam@adelaideitour.com.au

Please read our Terms and Conditions here 

 

 

 

 

 

 

 


   
   
  Copyright Forever & Ever! adelaideitour.com.au All Rights Reserved.